X 
Peer Comparison
Home | Market Info | Company Profile | Peer Comparison
Gandhi Special Tubes Ltd.
BSE CODE: 513108   |   NSE CODE: GANDHITUBE   |   ISIN CODE : INE524B01027   |   27-Jul-2026 Hrs IST
BSE NSE
Rs. 878.35
5.5 ( 0.63% )
 
Prev Close ( Rs.)
872.85
Open ( Rs.)
862.90
 
High ( Rs.)
880.00
Low ( Rs.)
862.90
 
Volume
152
Week Avg.Volume
237
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 875.85
7.85 ( 0.9% )
 
Prev Close ( Rs.)
868.00
Open ( Rs.)
877.40
 
High ( Rs.)
883.95
Low ( Rs.)
870.05
 
Volume
4803
Week Avg.Volume
3974
 
52 WK High-Low Range(Rs.)
649.5
1031.8
Peer CompaniesPrice(Rs )Chg(Rs ) Chg(%)EPS(Rs )TTM P/EVolume(000's)1Year Return(%)
Frontier Springs 1380.25 49.25 3.7 51.89 26.6 8825-14.28
Gallantt Ispat 550.05 26.15 4.99 17.99 30.57 59302-14.69
APL Apollo Tubes 1848.75 23.05 1.26 19.7 93.82 149409.5
Ratnaveer Precision 199.65 20.8 11.63 9.46 21.1 163179129.52
Electrotherm (India) 1029.95 20.4 2.02 -12.7 0 1257-0.49
Goodluck India 1531.6 19.9 1.32 52.18 29.35 726040.33
Cosmic CRF 1241.7 14.95 1.22 28.56 43.48 2700-22.88
Technocraft Inds.(I) 2584.7 14.15 0.55 108.04 23.92 221-22.37
Sunflag Iron & Steel 362.2 13.35 3.83 11.13 32.53 1659024.42
Kirloskar Ferrous 481.25 11.5 2.45 30.59 15.73 7824-16.74
Page 1 of 12
PREV || NEXT